# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এল,জি,এস,পি -২ | 30-06-2013 | 30-06-2013 | সব গুলো ওয়াড এ কাজ হয়েছে। | মোট ১২,৩৮,০২৮/= | |||
2 | টি , আর | 30-09-2012 | 30-09-2013 | ৩,৪,৮নং | ||||
3 | কাবিখা | 31-05-2012 | 30-06-2013 | ২ নং | ||||
4 | টি , আর | 30-04-2012 | 31-05-2013 | ৮নং | ||||
5 | কাবিখা |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS